Name |
Class |
Admission No. |
T.C. No. |
Date of Issue |
L MATHIVIZHI | II C | 9398 | 94669 | 04/01/2025 |
JOSHINI C | VI D | 9608 | 94668 | 06/12/2024 |
RITHVIK C | II B | 9607 | 94667 | 06/12/2024 |
VAIDEHI P | I C | 9650 | 94666 | 29/11/2024 |
AADHYA V | VI A | 8260 | 94665 | 21/10/2024 |
PADMA VINOD | I C | 9533 | 94664 | 16/10/2024 |
KARUNA MARY JOJO | IV C | 9497 | 94663 | 10/10/2024 |
PAARTH JALANDHARA | VII D | 9697 | 94662 | 07/10/2024 |
NAITIK HARITASH | II B | 9504 | 94661 | 23/09/2024 |
FATHIMA RIDHA N | IV A | 8938 | 94660 | 23/09/2024 |
UMABAALA SIVAJA ASHOK | II C | 9409 | 94659 | 19/09/2024 |
MD ARMAN | I A | 9524 | 94638 | 31/07/2024 |
MD AYAN | II B | 9291 | 94637 | 31/07/2024 |
ANUSHA R S | X A | 7091 | 94636 | 27/07/2024 |
DAKSHA VIMOSH | VI D | 9438 | 94635 | 27/07/2024 |
SIDHARTH P | II A | 9372 | 94634 | 24/07/2024 |
ADITH KRISHNA J | V D | 8705 | 94633 | 22/07/2024 |
NILAA KRISHNA | VII B | 8012 | 94632 | 22/07/2024 |
ISHA A | II C | 9344 | 94631 | 18/07/2024 |
NIRANJANA M | II D | 9370 | 94630 | 18/07/2024 |
JAANAV K | II D | 9456 | 94629 | 18/07/2024 |
ARJUN REVANTH H | II C | 9448 | 94628 | 17/07/2024 |
NAINIKA A BHUSHITH | II B | 9411 | 94627 | 17/07/2024 |
JANAKI HARI | II D | 9403 | 94626 | 17/07/2024 |
SHRAVYA K S | II C | 9434 | 94625 | 17/07/2024 |
LAKSHMI M R | II B | 9390 | 94624 | 17/07/2024 |
ABHINAV S MENON | XII C | 6674 | 94623 | 06/07/2024 |
RIFAS I | X A | 6903 | 94622 | 01/07/2024 |
KAILAS R | X B | 7024 | 94621 | 01/07/2024 |
VEDIKA S | IV C | 8960 | 94620 | 25/06/2024 |
SIDHARTH P NAIR | III B | 9048 | 94619 | 25/06/2024 |
HONEY SINGH | V C | 8620 | 94618 | 25/06/2024 |
S ABDUL SHAMIL | X C | 6898 | 94617 | 25/06/2024 |
SHABANA S | X D | 6888 | 94616 | 25/06/2024 |
ABHINAV K DAS | XI C | 6881 | 94615 | 25/06/2024 |
AMITH KRISHNA V | XII C | 6859 | 94614 | 25/06/2024 |
ARYA RAJENDRAN | XI | 6988 | 94613 | 25/06/2024 |
ARJUN PRADEEP | IV A | 8959 | 94612 | 25/06/2024 |
ADITH KRISHNA S | IX D | 7769 | 94611 | 25/06/2024 |
ARLEAN PRATIKSHA JOJO | VIII B | 9240 | 94610 | 18/06/2024 |
ABHINAV JOJO | IV C | 9242 | 94609 | 18/06/2024 |
ANIMESH JOJO | IV C | 9241 | 94608 | 18/06/2024 |
RAIHANA FATHIMA K | X C | 7354 | 94606 | 18/06/2024 |
KASHYAP KARTHIK J S | X C | 6998 | 94605 | 18/06/2024 |
SIDDHARTH R | XI | 6877 | 94604 | 18/06/2024 |
AYAN P | IV D | 8908 | 94603 | 15/06/2024 |
AKASH BAIRWA | X D | 7777 | 94602 | 14/06/2024 |
AALOK PRAMOD | II C | 9451 | 94601 | 14/06/2024 |
N ANEILESH | VII B | 9191 | 94600 | 14/06/2024 |
A KARTHIK | II A | 9374 | 94599 | 14/06/2024 |
ANANYA P S | X C | 7019 | 94598 | 14/06/2024 |
NAITIK NITHIN | II B | 9382 | 94597 | 14/06/2024 |
NIVEDHIKA MURALI | II A | 9457 | 94596 | 14/06/2024 |
POURNAMI C | X C | 7044 | 82100 | 13/06/2024 |
MRIDHUL K N | XI | 6899 | 82099 | 13/06/2024 |
ANASWARA V | XI | 6883 | 82098 | 12/06/2024 |
K SANJEEV KUMAR | XI | 8718 | 82097 | 12/06/2024 |
U VAIBHAV | X C | 7322 | 82096 | 12/06/2024 |
EDWIN RIJO | XI | 8974 | 82095 | 07/06/2024 |
K DARSHAN | XI | 6872 | 82094 | 07/06/2024 |
RHITHIKA NAMBIAR | VI B | 8310 | 82093 | 07/06/2024 |
AKSHARA RAMACHANDRAN | IV B | 8812 | 82092 | 07/06/2024 |
SHIVITHA S | XI | 6652 | 82091 | 07/06/2024 |
SIDHVIN S PRAKASH | XI | 9217 | 82089 | 07/06/2024 |
AKHILA K | XI | 7037 | 82088 | 06/06/2024 |
ABHINAV MURALEEDHARAN | XI | 7077 | 82087 | 06/06/2024 |
ARJUN S | XI | 6967 | 82086 | 06/06/2024 |
MADHURI M | XI | 6951 | 82085 | 06/06/2024 |
SIDHVIN S PRAKASH | X C | 9217 | 82084 | 01/06/2024 |
ATHUL M U | X B | 8736 | 82083 | 01/06/2024 |
GOURI LEKSHMI LAIJU | V B | 9197 | 82082 | 01/06/2024 |
ADITI M | VIII A | 9454 | 82081 | 31/05/2024 |
ROSHAN KUMAR SINGH | X | 6955 | 82080 | 31/05/2024 |
ALTHAF A | X C | 6983 | 82079 | 28/05/2024 |
ABHISHEK R | X B | 7001 | 82078 | 27/05/2024 |
HANNA M A | X | 6889 | 82077 | 27/05/2024 |
AGNAS V R | X B | 6961 | 82076 | 27/05/2024 |
ANURUDH J | X D | 6949 | 82075 | 27/05/2024 |
INDUJA MANOJ | X D | 6946 | 82074 | 27/05/2024 |
ANUSREE B | X D | 6878 | 82073 | 27/05/2024 |
AMRITHA V | X D | 6933 | 82072 | 27/05/2024 |
ANIRUDH RAVEENDRAN | X | 9474 | 82071 | 24/05/2024 |
SUKRUTHA S | X A | 7090 | 82070 | 24/05/2024 |
SMARANIANIL | X B | 6964 | 82069 | 22/05/2024 |
ANANYAKRISHNA P | X D | 7262 | 82068 | 22/05/2024 |
GOKUL SURESH NAIR | X D | 8743 | 82067 | 22/05/2024 |
SREYA MADHAV | XI | 8725 | 82066 | 22/05/2024 |
G SIDHDHARTH | X D | 6983 | 82065 | 21/05/2024 |
RENA M | X C | 6910 | 82064 | 21/05/2024 |
SHREELAKSHMI U | X C | 6990 | 82063 | 21/05/2024 |
ANWITA R JITH | II A | 9262 | 82062 | 21/05/2024 |
AKSHITH VIMAL | IV A | 8853 | 82061 | 21/05/2024 |
AKSHARA SREE R | X D | 8726 | 82060 | 21/05/2024 |
NIVETHIKA N | III C | 9041 | 82059 | 21/05/2024 |
AARCHA V | X C | 7016 | 82058 | 17/05/2024 |
D THUSHARA | X A | 6957 | 82057 | 17/05/2024 |
ABHIJITH PRASAD R | X C | 7093 | 82056 | 17/05/2024 |
ADWAY AJITH | VII D | 8058 | 82055 | 17/05/2024 |
ANN MARIA JOBY | X D | 6981 | 82054 | 09/05/2024 |
ASHWIN VINOD | IX C | 8430 | 82052 | 09/05/2024 |
AIZA MASOOD | IV C | 8751 | 82051 | 09/05/2024 |
ANURAG V | VIII A | 9484 | 82050 | 09/05/2024 |
ANIRUDH M S | I | 9530 | 82049 | 08/05/2024 |
DEVADATHAN C | VIII B | 7668 | 82048 | 08/05/2024 |
DEVAPRIYA C | IV C | 8922 | 82047 | 08/05/2024 |
V SURYAJITH | XI A | 6695 | 82046 | 02/05/2024 |
ALMAS FATHIMA S | VII B | 7987 | 82045 | 02/05/2024 |
HRITHIK K | IX A | 7600 | 82044 | 02/05/2024 |
Archive